![]() |
Lake Ray Hubbard Weather Center
|
|
Humidity
54%
|
Pressure
30.24"
|
Wind
14
mph (SE)
|
Dew Point
31°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM | Mon, Feb 17 1:00 PM | Mon, Feb 17 2:00 PM | Mon, Feb 17 3:00 PM | Mon, Feb 17 4:00 PM | Mon, Feb 17 5:00 PM | Mon, Feb 17 6:00 PM | Mon, Feb 17 7:00 PM | Mon, Feb 17 8:00 PM | Mon, Feb 17 9:00 PM | Mon, Feb 17 10:00 PM | Mon, Feb 17 11:00 PM | Tue, Feb 18 12:00 AM | Tue, Feb 18 1:00 AM | Tue, Feb 18 2:00 AM | Tue, Feb 18 3:00 AM | Tue, Feb 18 4:00 AM | Tue, Feb 18 5:00 AM | Tue, Feb 18 6:00 AM | Tue, Feb 18 7:00 AM | Tue, Feb 18 8:00 AM | Tue, Feb 18 9:00 AM | Tue, Feb 18 10:00 AM | Tue, Feb 18 11:00 AM | Tue, Feb 18 12:00 PM | Tue, Feb 18 1:00 PM | Tue, Feb 18 2:00 PM | Tue, Feb 18 3:00 PM | Tue, Feb 18 4:00 PM | Tue, Feb 18 5:00 PM | Tue, Feb 18 6:00 PM | Tue, Feb 18 7:00 PM | Tue, Feb 18 8:00 PM | Tue, Feb 18 9:00 PM | Tue, Feb 18 10:00 PM | Tue, Feb 18 11:00 PM | Wed, Feb 19 12:00 AM | Wed, Feb 19 1:00 AM | Wed, Feb 19 2:00 AM | Wed, Feb 19 3:00 AM | Wed, Feb 19 4:00 AM | Wed, Feb 19 5:00 AM | Wed, Feb 19 6:00 AM | Wed, Feb 19 7:00 AM | Wed, Feb 19 8:00 AM | Wed, Feb 19 9:00 AM | Wed, Feb 19 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 35°F | 30°F | 30°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 23°F | 25°F |
Feels Like | 40°F | 41°F | 41°F | 43°F | 45°F | 48°F | 50°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 39°F | 40°F | 40°F | 38°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 37°F | 36°F | 33°F | 30°F | 28°F | 28°F | 27°F | 25°F | 17°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 10°F | 9°F | 10°F | 13°F |
Cloudiness | 6% | 0% | 9% | 13% | 14% | 14% | 14% | 11% | 37% | 24% | 21% | 28% | 35% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 54% | 52% | 51% | 50% | 50% | 55% | 65% | 70% | 72% | 75% | 76% | 75% | 75% | 75% | 77% | 80% | 84% | 83% | 83% | 84% | 87% | 89% | 90% | 91% | 92% | 92% | 94% | 95% | 95% | 94% | 94% | 93% | 92% | 92% | 93% | 91% | 87% | 86% | 86% | 85% | 83% | 81% | 79% | 76% | 74% | 70% | 65% |
Dew Point | 30°F | 31°F | 30°F | 31°F | 32°F | 33°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 35°F | 34°F | 33°F | 26°F | 27°F | 26°F | 24°F | 22°F | 21°F | 19°F | 16°F | 14°F | 14°F | 15°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" |
Wind Speed | 12 mph | 12 mph | 12.7 mph | 13 mph | 13.3 mph | 12.7 mph | 10.6 mph | 8.2 mph | 8.9 mph | 9.3 mph | 9.7 mph | 10 mph | 11.2 mph | 11.9 mph | 12.1 mph | 11.7 mph | 10.4 mph | 10.9 mph | 11.7 mph | 11.8 mph | 12.8 mph | 13.4 mph | 12.8 mph | 13.3 mph | 12.6 mph | 11.8 mph | 11.1 mph | 10.4 mph | 9.6 mph | 10.7 mph | 12 mph | 14.5 mph | 16.4 mph | 16.5 mph | 15.4 mph | 15.5 mph | 18.1 mph | 20.4 mph | 17.1 mph | 19.4 mph | 18.8 mph | 18.6 mph | 19.3 mph | 20.6 mph | 20 mph | 20.8 mph | 19.8 mph | 18.6 mph |
Wind Direction |
![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 146° SE | ![]() 136° SE | ![]() 136° SE | ![]() 134° SE | ![]() 131° SE | ![]() 128° SE | ![]() 134° SE | ![]() 129° SE | ![]() 129° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 119° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 86° E | ![]() 65° ENE | ![]() 58° ENE | ![]() 38° NE | ![]() 18° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 357° N | ![]() 355° N | ![]() 357° N | ![]() 355° N | ![]() 356° N | ![]() 1° N | ![]() 0° N | ![]() 2° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 17 |
![]() Clear |
52 °F
|
31 °F
|
0% |
54% |
Tuesday
Feb 18 |
![]() Rain |
46 °F
|
35 °F
|
100% |
92% |
Wednesday
Feb 19 |
![]() Clouds |
33 °F
|
21 °F
|
80% |
56% |
Thursday
Feb 20 |
![]() Clear |
35 °F
|
17 °F
|
0% |
31% |
Friday
Feb 21 |
![]() Clouds |
38 °F
|
24 °F
|
0% |
34% |
Saturday
Feb 22 |
![]() Clouds |
40 °F
|
35 °F
|
0% |
67% |
Sunday
Feb 23 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
83% |
Monday
Feb 24 |
![]() Clear |
71 °F
|
46 °F
|
0% |
53% |
Tuesday
Feb 25 |
![]() Clear |
72 °F
|
53 °F
|
0% |
47% |
Wednesday
Feb 26 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
58% |
Thursday
Feb 27 |
![]() Rain |
73 °F
|
61 °F
|
20% |
77% |
Friday
Feb 28 |
![]() Rain |
58 °F
|
44 °F
|
100% |
84% |
Saturday
Mar 1 |
![]() Rain |
51 °F
|
45 °F
|
100% |
78% |
Sunday
Mar 2 |
![]() Rain |
53 °F
|
49 °F
|
100% |
97% |
Monday
Mar 3 |
![]() Rain |
64 °F
|
51 °F
|
80% |
76% |
Tuesday
Mar 4 |
![]() Clear |
79 °F
|
55 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
