Lake Ray Hubbard Weather Center
|
|
Humidity
31%
|
Pressure
30.62"
|
Wind
0
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear |
Temperature | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 29°F | 33°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 43°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 35°F | 40°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F |
Feels Like | 26°F | 30°F | 29°F | 22°F | 19°F | 17°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 16°F | 21°F | 26°F | 31°F | 35°F | 39°F | 42°F | 44°F | 43°F | 39°F | 38°F | 36°F | 35°F | 30°F | 27°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 30°F | 34°F | 37°F | 40°F | 41°F | 41°F | 41°F | 40°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 23% | 14% | 11% | 16% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 88% | 100% | 73% | 80% | 79% | 64% | 54% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 31% | 30% | 30% | 32% | 34% | 34% | 34% | 34% | 34% | 34% | 36% | 39% | 44% | 49% | 52% | 52% | 50% | 47% | 43% | 40% | 36% | 34% | 37% | 43% | 43% | 45% | 54% | 58% | 58% | 57% | 59% | 63% | 65% | 66% | 68% | 70% | 70% | 70% | 69% | 59% | 46% | 42% | 39% | 37% | 36% | 36% | 36% |
Dew Point | 4°F | 6°F | 4°F | 4°F | 4°F | 4°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 3°F | 6°F | 8°F | 10°F | 13°F | 16°F | 18°F | 19°F | 20°F | 20°F | 20°F | 22°F | 22°F | 18°F | 18°F | 20°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F |
Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.56" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" |
Wind Speed | 3.8 mph | 1.1 mph | 2.9 mph | 5.6 mph | 7.7 mph | 8.6 mph | 9.3 mph | 10.3 mph | 11.2 mph | 11.7 mph | 12.9 mph | 13.8 mph | 14.4 mph | 14.8 mph | 15.3 mph | 15.7 mph | 18.4 mph | 20.2 mph | 20.2 mph | 18.8 mph | 17.3 mph | 15.3 mph | 13.2 mph | 8.1 mph | 2.6 mph | 1.1 mph | 1.7 mph | 1 mph | 1.8 mph | 4.3 mph | 7.9 mph | 8.6 mph | 9 mph | 8.3 mph | 7.9 mph | 7.6 mph | 7.6 mph | 7.5 mph | 6.8 mph | 6.1 mph | 6.9 mph | 10.6 mph | 10.2 mph | 10.3 mph | 11.5 mph | 12.9 mph | 13.2 mph | 13.2 mph |
Wind Direction |
317° NW | 247° WSW | 167° SSE | 158° SSE | 161° SSE | 164° SSE | 169° S | 171° S | 173° S | 179° S | 182° S | 181° S | 182° S | 181° S | 180° S | 182° S | 184° S | 190° S | 196° SSW | 203° SSW | 214° SW | 216° SW | 220° SW | 221° SW | 245° WSW | 330° NNW | 90° E | 94° E | 9° N | 348° NNW | 3° N | 6° N | 3° N | 358° N | 353° N | 347° NNW | 346° NNW | 342° NNW | 338° NNW | 334° NNW | 339° NNW | 352° N | 345° NNW | 337° NNW | 331° NNW | 331° NNW | 334° NNW | 337° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clouds |
31 °F
|
21 °F
|
0% |
23% |
Wednesday
Jan 22 |
Clear |
48 °F
|
25 °F
|
0% |
43% |
Thursday
Jan 23 |
Clouds |
47 °F
|
31 °F
|
0% |
39% |
Friday
Jan 24 |
Clear |
53 °F
|
33 °F
|
0% |
32% |
Saturday
Jan 25 |
Rain |
50 °F
|
37 °F
|
100% |
62% |
Sunday
Jan 26 |
Rain |
52 °F
|
49 °F
|
100% |
96% |
Monday
Jan 27 |
Rain |
48 °F
|
42 °F
|
29% |
81% |
Tuesday
Jan 28 |
Rain |
45 °F
|
40 °F
|
100% |
89% |
Wednesday
Jan 29 |
Clouds |
55 °F
|
39 °F
|
0% |
66% |
Thursday
Jan 30 |
Rain |
55 °F
|
44 °F
|
46% |
53% |
Friday
Jan 31 |
Rain |
50 °F
|
49 °F
|
100% |
93% |
Saturday
Feb 1 |
Rain |
57 °F
|
49 °F
|
100% |
68% |
Sunday
Feb 2 |
Clear |
58 °F
|
43 °F
|
0% |
67% |
Monday
Feb 3 |
Clouds |
67 °F
|
47 °F
|
0% |
65% |
Tuesday
Feb 4 |
Clouds |
68 °F
|
48 °F
|
0% |
71% |
Wednesday
Feb 5 |
Clouds |
50 °F
|
44 °F
|
0% |
72% |