![]() |
| Dam Name: | HUBBARD CREEK DAM |
| NID ID: | TX03639 |
| Longitude: | -98.96 |
| Latitude: | 32.82 |
| County: | STEPHENS |
| River: | HUBBARD CREEK |
| State: | TX |
| Nearest City: | CRYSTAL FALLS |
| Distance: | 5.00 miles |
| Own_name Name: | WEST CENTRAL TEXAS MUD |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | FREESE NICHOLS & ENDRESS |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Water Supply |
| Year Completed: | 1962 |
| Dam Length: | 12580.00 feet |
| Dam Height: | 109.00 feet |
| Maximum Discharge: | 480387 cu ft/sec |
| Maximum Storage: | 720000 acre-feet |
| Normal Storage: | 317750 acre-feet |
| Surface Area: | 15250 acres |
| Drainage Area: | 1107 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| Inspection Date: | 12/17/1987 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 2000.00 feet |
| Outlet Gates: | V1;U |
| Source Agency: |
|