![]() |
| Dam Name: | HUBBARD LAKE NO 4 DAM |
| NID ID: | TX00423 |
| Longitude: | -96.83 |
| Latitude: | 31.83 |
| County: | HILL |
| River: | POST OAK CREEK |
| State: | TX |
| Nearest City: | NONE |
| Own_name Name: | CITY OF HUBBARD |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Recreation Other |
| Year Completed: | 1917 |
| Dam Length: | 870.00 feet |
| Dam Height: | 20.00 feet |
| Maximum Storage: | 267 acre-feet |
| Normal Storage: | 159 acre-feet |
| Surface Area: | 20 acres |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 9/4/1975 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 48.00 feet |
| Source Agency: |
|