![]() |
| Dam Name: | HUBBARD LAKE NO 1 DAM |
| NID ID: | TX00424 |
| Longitude: | -96.82 |
| Latitude: | 31.82 |
| County: | HILL |
| River: | TR-POST OAK CREEK |
| State: | TX |
| Nearest City: | NONE |
| Own_name Name: | CITY OF HUBBARD |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Recreation |
| Year Completed: | 1956 |
| Dam Length: | 800.00 feet |
| Dam Height: | 18.00 feet |
| Maximum Storage: | 143 acre-feet |
| Normal Storage: | 61 acre-feet |
| Surface Area: | 4 acres |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 9/4/1975 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 24.00 feet |
| Source Agency: |
|