»
U.S. Lakes
»
Texas Lakes
»
Lake Ray Hubbard
|
Login
|
|
|
Advertise With Us |
| Dam Name: | ROCKWALL-FORNEY DAM |
| NID ID: | TX00837 |
| Longitude: | -96.50 |
| Latitude: | 32.80 |
| County: | KAUFMAN |
| River: | EAST FORK TRINITY RIVER |
| State: | TX |
| Nearest City: | SEAGOVILLE |
| Distance: | 10.00 miles |
| Own_name Name: | CITY OF DALLAS |
| Owner Type: | LOCAL GOVERNMENT |
| Dam Designer: | JONES & BOYD, INC. |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Water Supply |
| Year Completed: | 1969 |
| Dam Length: | 12500.00 feet |
| Dam Height: | 57.00 feet |
| Maximum Discharge: | 357112 cu ft/sec |
| Maximum Storage: | 583600 acre-feet |
| Normal Storage: | 490000 acre-feet |
| Surface Area: | 24000 acres |
| Drainage Area: | 1074 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| Inspection Date: | 10/11/1994 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 560.00 feet |
| Outlet Gates: | T14;S3 |
| Source Agency: |
|
Quick Links Lake Ray Hubbard News Lake Ray Hubbard Photos Lake Ray Hubbard Videos |